|
(C) 1998-2012 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 64.236.96.53 [unicast] [ Purge Asset ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Fri Apr 25 16:49:49 2025 - Mon Apr 28 18:18:16 2025 [Inactive since 1 day 10:26:06] | ||||
Last MAC Address/Router ![]() | 64:70:02:11:35:22 [TP-LINK TECHNOLOGIES CO., LTD.] | ||||
Host Location | Remote (outside specified/local subnet) | ||||
Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
Total Data Rcvd | 568.3 KBytes/5,290 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Further Host Information | [ Whois ] |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
4 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
3 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
2 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
1 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
12 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
11 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
10 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
9 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
8 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
7 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
6 PM | 0 | 0.0 % | 2.4 KBytes | 1.3 % |
5 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
4 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
3 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
2 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
1 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
12 PM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
11 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
10 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
9 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
8 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
7 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
6 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
5 AM | 0 | 0.0 % | 7.7 KBytes | 4.3 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 0.0 KBytes | 568.3 KBytes | ![]() | |
Protocol Distribution | ||||
L7 Protocol | Data Sent | Data Rcvd | ||
Unknown | 0.0 KBytes | 568.3 KBytes | ![]() | |
IP Distribution |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
ntp | 123 | 5290/351.3 KBytes | 10.29.119.12
![]() | 5290/351.3 KBytes | 10.29.119.12
![]() |
Client Port | Server Port |
---|---|
Proto | Client | Server | Data Sent/Rcvd | Active Since | Duration | Inactive | Client/Server Nw Delay | L7 Proto | ||
---|---|---|---|---|---|---|---|---|---|---|
UDP | 10.29.119.12
![]() | 64.236.96.53
![]() | 495.9 KBytes | 0 | Fri Apr 25 16:49:49 2025 | 3 days 1:28:27 | 1 day 10:26:06 | Unknown |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |