|
(C) 1998-2012 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 10.29.119.46 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Apr 28 15:34:42 2025 - Mon Apr 28 18:18:20 2025 [Inactive since 1 day 9:45:17] | |||||
Subnet | 10.29.119.0/24 | |||||
MAC Address ![]() | 90:2B:34:4F:52:6B [GIGA-BYTE TECHNOLOGY CO.,LTD.] | |||||
OS Name | ![]() | |||||
NetBios Name | KP19ZAM-W (Workstation) | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 1:128 [~0 hop(s)] | |||||
Total Data Sent | 13.1 MBytes/71,829 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 375 Pkts | |||||
Multicast Traffic | Sent 43.0 KBytes/400 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 112.8 MBytes/95,802 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
IP vs. Non-IP Rcvd |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Server Workstation Master Browser | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
6 PM | 1.2 MBytes | 8.9 % | 8.7 MBytes | 7.7 % |
5 PM | 5.4 MBytes | 40.7 % | 41.4 MBytes | 36.7 % |
4 PM | 6.0 MBytes | 45.8 % | 60.3 MBytes | 53.4 % |
3 PM | 614.8 KBytes | 4.6 % | 2.5 MBytes | 2.2 % |
Total |
|
ARP | Packets |
---|---|
Request Sent | 0 |
Reply Rcvd | 0 (0.0 %) |
Reply Sent | 242 |
Protocol | Data Sent | Data Rcvd | ||||||
---|---|---|---|---|---|---|---|---|
TCP | 12.1 MBytes |
|
112.0 MBytes |
| ||||
UDP | 468.6 KBytes |
|
813.1 KBytes |
| ||||
ICMP | 0.0 KBytes | 17.3 KBytes | ||||||
(R)ARP | 10.9 KBytes | 0.0 KBytes | ||||||
IGMP | 1.8 KBytes | 0.0 KBytes | ||||||
Protocol Distribution | ||||||||
L7 Protocol | Data Sent | Data Rcvd | ||||||
Unknown | 32.8 KBytes | 32.3 KBytes | ||||||
Mail_POP | 12.9 MBytes |
|
112.6 MBytes | ![]() | ||||
Mail_SMTP | 100.5 KBytes |
|
166.8 KBytes | |||||
MDNS | 0.5 KBytes | 0.0 KBytes | ||||||
NTP | 0.1 KBytes | 0.1 KBytes | ||||||
SSDP | 25.4 KBytes | 0.0 KBytes | ||||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Unreach | 0 | 30 |
Virtual Host | Sent | Rcvd |
---|---|---|
api.browser.yandex.net | 2.2 KBytes | 3.2 KBytes |
sdk-api.apptracer.ru | 4.0 KBytes | 7.6 KBytes |
strm-mar-50.strm.yandex.net | 878 | 956 |
strm-mar-107.strm.yandex.net | 878 | 957 |
strm-mar-64.strm.yandex.net | 799 | 1.0 KBytes |
strm-mar-28.strm.yandex.net | 1.1 MBytes | 37.1 KBytes |
webntp.yandex.ru | 248 | 1009 |
sba.yandex.net | 600 | 1.9 KBytes |
ad.mail.ru | 546 | 1.0 KBytes |
api.browser.yandex.ru | 24.4 KBytes | 236.3 KBytes |
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 0 | 0.0% | 1,306 | 100.0% | 1,254 | 99.0% | 12 | 0.0% | 0.0 ms - 0.0 ms | 31.3 ms - 50.5 ms |
HTTP | 0 | 0.0% | 17 | 100.0% | 1 | 100.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
domain | 53 | 2566/162.1 KBytes | safe.dns.yandex.ru
![]() | ||
www | 80 | 333/382.0 KBytes | 123....oogleusercontent.com
![]() | ||
ntp | 123 | 2/96 | 20.101.57.9
![]() | 2/96 | 20.101.57.9
![]() |
https | 443 | 42845/116.3 MBytes | api.browser.yandex.net
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|
Client Mode | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|
Proto | Client | Server | Data Sent/Rcvd | Active Since | Duration | Inactive | Client/Server Nw Delay | L7 Proto | ||
---|---|---|---|---|---|---|---|---|---|---|
TCP | kp19zam-w [NetBIOS]
![]() | ![]() ![]() ![]() | 38.5 KBytes | 16.3 KBytes | Mon Apr 28 17:55:25 2025 | 22:50 | 1 day 9:45:22 | 0.26 ms | 15.85 ms | Mail_POP |
TCP | kp19zam-w [NetBIOS]
![]() | lo-in-f188.1e100.net
![]() | 8.5 KBytes | 14.8 KBytes | Mon Apr 28 16:10:47 2025 | 2:07:31 | 1 day 9:45:19 | 0.24 ms | 12.54 ms | Unknown |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |