|
(C) 1998-2012 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 10.29.119.12 [unicast] [ Purge Asset ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Fri Apr 25 16:49:49 2025 - Mon Apr 28 18:18:26 2025 [Inactive since 1 day 15:47:08] | ||||
Subnet | 10.29.119.0/24 | ||||
MAC Address ![]() | FC:FA:F7:E3:67:2F [Shanghai Baud Data Communication Co.,Ltd.] | ||||
Host Location | Local (inside specified/local subnet or known network list) | ||||
IP TTL (Time to Live) | 63:63 [~0 hop(s)] | ||||
Total Data Sent | 1.1 MBytes/10,580 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
10 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
9 AM | 15.4 KBytes | 4.3 % | 0 | 0.0 % |
8 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
7 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
6 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
5 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
4 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
3 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
2 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
1 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
12 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
11 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
10 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
9 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
8 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
7 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
6 PM | 4.8 KBytes | 1.3 % | 0 | 0.0 % |
5 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
4 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
3 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
2 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
1 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
12 PM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
11 AM | 15.5 KBytes | 4.3 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
UDP | 1.1 MBytes | ![]() |
0.0 KBytes | |
Protocol Distribution | ||||
L7 Protocol | Data Sent | Data Rcvd | ||
Unknown | 1.1 MBytes | ![]() |
0.0 KBytes | |
IP Distribution |
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
ntp | 123 | 10580/702.6 KBytes | ec2-...ompute.amazonaws.com
![]() | 10580/702.6 KBytes | ec2-...ompute.amazonaws.com
![]() |
Client Port | Server Port |
---|---|
Proto | Client | Server | Data Sent/Rcvd | Active Since | Duration | Inactive | Client/Server Nw Delay | L7 Proto | ||
---|---|---|---|---|---|---|---|---|---|---|
UDP | 10.29.119.12
![]() | ec2-...ompute.amazonaws.com
![]() | 495.9 KBytes | 0 | Fri Apr 25 16:49:59 2025 | 3 days 1:28:27 | 1 day 15:47:08 | Unknown | ||
UDP | 10.29.119.12
![]() | 64.236.96.53
![]() | 495.9 KBytes | 0 | Fri Apr 25 16:49:49 2025 | 3 days 1:28:27 | 1 day 15:47:18 | Unknown |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |